Van Halen
Audiophile Collection
1978-1991
allmusic.com...
With their 1978 eponymous debut, Van Halen simultaneously rewrote the rules of rock guitar and hard rock in general. Guitarist Eddie Van Halen redefined what the electric guitar could do, developing a blindingly fast technique with a variety of self-taught two-handed tapping, hammer-ons, pull-offs, and effects that mimicked the sounds of machines and animals. It was wildly inventive and over the top, equaled only by vocalist David Lee Roth, who brought the role of a metal singer to near-performance art standards. Roth wasn't blessed with great technique, unlike Eddie, but he had a flair for showmanship derived as much from lounge performers as Robert Plant. Together, they made Van Halen into the most popular American rock & roll band of the late '70s and early '80s, and in the process set the template for hard rock and heavy metal for the '80s.
R.I.P. - Eddie
Mp3 CBR 320kbps
16bit-44kHz
Converted From FLAC
with dBpoweramp
foobar2000 1.4.3 / Dynamic Range Meter 1.1.1
log date: 2020-10-10 04:24:57
--------------------------------------------------------------------------------
Analyzed: Van Halen / Audiophile Collection '78-'91
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.98 dB -16.03 dB 3:37 01-Runnin' With The Devil
DR11 -2.27 dB -15.69 dB 2:39 02-Your Really Got Me
DR12 -1.91 dB -16.32 dB 3:50 03-Ain't Talking 'Bout Love
DR13 -1.79 dB -17.55 dB 3:30 04-Jamie's Cryin'
DR11 -2.37 dB -16.64 dB 3:09 05-Dance The Night Away
DR12 -2.02 dB -16.42 dB 4:11 06-D.O.A.
DR13 -0.93 dB -16.66 dB 4:09 07-Women In Love...
DR12 -0.86 dB -15.84 dB 3:56 08-Beautiful Girls
DR13 0.00 dB -15.59 dB 3:33 09-And The Cradle Will Rock...
DR12 -1.02 dB -16.15 dB 5:09 10-Everybody Wants Some!!
DR13 -3.96 dB -20.29 dB 3:09 11-Could This Be Magic?
DR11 -1.19 dB -14.45 dB 3:30 12-Unchained
DR12 -4.65 dB -19.90 dB 3:04 13-Where Have All The Good Times Gone!
DR11 -5.34 dB -18.24 dB 2:55 14-(Oh) Pretty Woman
DR14 -2.79 dB -18.48 dB 3:46 15-Dancing In The Street
DR14 -2.29 dB -18.45 dB 4:03 16-Jump
DR14 -2.34 dB -17.96 dB 3:33 17-Panama
DR14 -1.98 dB -18.74 dB 4:45 18-Hot For Teacher
DR14 -1.26 dB -18.86 dB 4:44 19-I'll Wait
DR12 -1.09 dB -16.00 dB 3:48 20-Why Can't This Be Love
DR12 -0.62 dB -15.59 dB 4:54 21-Dreams
DR11 -2.58 dB -17.47 dB 4:49 22-Best Of Both Worlds
DR12 -2.93 dB -17.67 dB 5:11 23-Love Walks In
DR13 0.00 dB -16.77 dB 5:40 24-When It's Love
DR14 -2.55 dB -19.14 dB 4:25 25-Finish What Ya Started
DR13 -2.51 dB -17.72 dB 5:27 26-Black And Blue
DR12 -0.57 dB -14.29 dB 4:21 27-Runaround
DR11 -0.93 dB -14.72 dB 5:22 28-Right Now
Number of tracks: 28
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bitrate: 320 kbps
Codec: MP3
Thanks for Seeding!
Cheers! ;)