Numero 24 (2024) .mkv 720p WEB-DL DDP 5.1 iTA NOR H264 - FHC.mkv

seeders: 7
leechers: 8
updated:
Added by Dr4go2 in Movies > HD

Download Fast Safe Anonymous
movies, software, shows...
Summary:

Young apprentice Gunnar Sønsteby from Rjukan decides to resist Nazi-Germany on the day of the invasion to later become the leader of the "Oslo-gang" carrying out countless daring acts of sabotage making him Norway's greatest war hero.

Files

Numero 24 (2024) mkv 720p WEB-DL DDP 5 1 iTA NOR H264 - FHC
  • Numero 24 (2024) .mkv 720p WEB-DL DDP 5.1 iTA NOR H264 - FHC.mkv (3.4 GB)

Description









Titolo: Numero 24
Genere: Guerra, Storia
Anno: 2024
Regia: John Andreas Andersen
Paese: Norvegia
Durata: 01:52






Sjur Vatne Brean: Gunnar Sønsteby (young age)
Erik Hivju: Gunnar Sønsteby (old age)
Lisa Loven Kongsli: Gudrun Collett
Lars Berge: Oscar Beck
Espen Lervaag: Vidkun Quisling
August Wittgenstein: Siegfried Fehmer
Ines Høysæter Asserson: Reidun Andersen
Per Kjerstad: Karl A. Marthinsen
Mark Noble: John Skinner Wilson
Magnus Dugdale: Andreas Aubert







Sull'orlo della Seconda guerra mondiale, la determinazione di un giovane norvegese nel contrastare i nazisti segna una svolta nel suo futuro... e in quello del suo paese.



















[ Info sul file ]

Nome: Numero 24 (2024) .mkv 720p WEB-DL DDP 5.1 iTA NOR H264 - FHC.mkv
Data: Wed, 01 Jan 2025 16:19:30 +0100
Dimensione: 3,615,884,952 bytes (3448.37661 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:52:18 (6737.632 s)
Contenitore: matroska
Production date: Wed, 01 Jan 2025 16:19:18 +0100
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1 iTA] {ita}
Traccia n. 4: audio (A_EAC3) [Norwegian Bokmål] {nob}
Traccia n. 5: audio (A_AC3) {nob}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English (United Kingdom)] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English (United Kingdom)] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English (United Kingdom) [SDH]] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v88.0 ('All I Know') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.237686
Deviazione standard: 1.823129
Media pesata dev. std.: 1.347697

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,457,245,309 bytes (1389.737424 MiB)
Durata: 01:52:17 (6737.416559 s)
Bitrate (bs): 1730.331258 kbps
Qf: 0.07823

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 539,010,560 bytes (514.040527 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 210,551
Durata: 01:52:18 (6737.632 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 539,010,560 bytes (514.040527 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 210,551
Durata: 01:52:18 (6737.632 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2460
User data: vbv_bufsize=4100 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1877 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1942 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1574 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1407 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2393 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2242 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2121 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1842 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1743 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1587 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1163 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1571 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1979 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1542 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1946 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1308 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1848 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2097 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1624 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2143 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2287 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1967 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1975 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1900 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2246 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2189 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1364 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1228 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1581 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1469 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1685 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1143 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1763 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1750 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1632 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1795 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1972 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2460 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2171 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2271 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1807 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1702 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2231 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2364 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1270 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1429 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1878 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1935 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1504 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1514 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1642 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2318 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1880 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1336 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2050 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1997 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1479 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1640 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1996 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2275 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1688 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1434 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2080 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2153 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2252 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2096 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2352 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1622 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1819 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2178 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1868 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2313 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2383 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2104 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2068 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2233 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1605 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2140 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1418 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1361 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=746 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1050 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=217 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=657 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=962 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=419 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=96
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2460 | vbv_bufsize=4100
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=69
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 161,698
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 55222 ( 34.151 %) #######
B-slices: 102004 ( 63.083 %) #############
I-slices: 4472 ( 2.766 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.298884
deviazione standard: 1.957151
max DRF: 25

DRF<6: 0 ( 0.000 %)
DRF=6: 8712 ( 5.388 %) #
DRF=7: 8600 ( 5.319 %) #
DRF=8: 6392 ( 3.953 %) #
DRF=9: 18208 ( 11.260 %) ##
DRF=10: 35441 ( 21.918 %) ####
DRF=11: 51107 ( 31.606 %) ######
DRF=12: 25184 ( 15.575 %) ###
DRF=13: 2717 ( 1.680 %)
DRF=14: 1823 ( 1.127 %)
DRF=15: 1459 ( 0.902 %)
DRF=16: 986 ( 0.610 %)
DRF=17: 331 ( 0.205 %)
DRF=18: 206 ( 0.127 %)
DRF=19: 116 ( 0.072 %)
DRF=20: 145 ( 0.090 %)
DRF=21: 65 ( 0.040 %)
DRF=22: 58 ( 0.036 %)
DRF=23: 125 ( 0.077 %)
DRF=24: 0 ( 0.000 %)
DRF=25: 23 ( 0.014 %)
DRF>25: 0 ( 0.000 %)

P-slices DRF medio: 8.939118
P-slices deviazione std.: 1.766438
P-slices max DRF: 25

B-slices DRF medio: 11.19014
B-slices deviazione std.: 1.409364
B-slices max DRF: 25

I-slices DRF medio: 6.760733
I-slices deviazione std.: 1.09295
I-slices max DRF: 15

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:51:16 (6676.16656 s) - frames ignorati: 1470

DRF medio: 10.237686
deviazione standard: 1.823129
max DRF: 20

DRF<6: 0 ( 0.000 %)
DRF=6: 8711 ( 5.437 %) #
DRF=7: 8599 ( 5.367 %) #
DRF=8: 6387 ( 3.986 %) #
DRF=9: 18190 ( 11.353 %) ##
DRF=10: 35390 ( 22.087 %) ####
DRF=11: 51048 ( 31.860 %) ######
DRF=12: 25103 ( 15.667 %) ###
DRF=13: 2668 ( 1.665 %)
DRF=14: 1744 ( 1.088 %)
DRF=15: 1295 ( 0.808 %)
DRF=16: 840 ( 0.524 %)
DRF=17: 154 ( 0.096 %)
DRF=18: 54 ( 0.034 %)
DRF=19: 20 ( 0.012 %)
DRF=20: 25 ( 0.016 %)
DRF>20: 0 ( 0.000 %)

P-slices DRF medio: 8.89518
P-slices deviazione std.: 1.690376
P-slices max DRF: 20

B-slices DRF medio: 11.118867
B-slices deviazione std.: 1.176559
B-slices max DRF: 20

I-slices DRF medio: 6.732778
I-slices deviazione std.: 1.018714
I-slices max DRF: 13

[ Edition entry ]

UID: 3733146120700765441
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:45:21,450: Part 01 {eng}
01:45:21,450-01:52:17,632: Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 1-01-2025 22:42:54





Related Torrents

torrent name size uploader age seed leech
2.8 GB Dr4go2 4
days
101 15
2.1 GB rana2000 1
day
73 29
1.7 GB cutee143 1
day
62 22
937.1 MB cutee143 1
day
44 17
2.3 GB 1DNCreW 4
days
36 5


Download torrent
3.4 GB
seeders:7
leechers:8
Numero 24 (2024) .mkv 720p WEB-DL DDP 5.1 iTA NOR H264 - FHC.mkv


Trackers

tracker name
https://tracker.lilithraws.org:443/announce
udp://tracker.0x7c0.com:6969/announce
udp://tracker.fnix.net:6969/announce
udp://evan.im:6969/announce
udp://retracker.lanta.me:2710/announce
udp://trackarr.org:6969/announce
https://tracker.leechshield.link:443/announce
udp://tracker.torrent.eu.org:451/announce
µTorrent compatible trackers list

Download torrent
3.4 GB
seeders:7
leechers:8
Numero 24 (2024) .mkv 720p WEB-DL DDP 5.1 iTA NOR H264 - FHC.mkv


Torrent hash: F58F5A4046E9FB7C149A628B419DBB514B3910AA